THE BOARD OF DIRECTORS MEETING HELD ON DTD.21-09-2018 REVISION OF CHARGES,FEES AND COMMISSION |
||
Particulars | Charges | |
1 | lnward Cheque Return CTS / ECS / NACH Retum |
Rs. 100/- per instrument Rs. 200/- each retum |
2 | Outward Cheque CTS / ECS / NACH Return | Rs. 50/- |
3 | lnward (Finance) Cheque Return | Rs. 200/- |
4 | Counter Cheque retum | Rs. 50/- |
5 | Out station chec|ue collection (l/O) | Upto and including Rs.5000/-Rs.25/-+ front bank commission+postage Above Rs.5,000/-and upto including Rs.10000/-Rs.50/-+front bank commission+postage Above Rs.10,000/- to Rs.1 Lakh-Rs.100/-/-+front bank commission+postage Above Rs.10000&s.1.25/- per Thousand/-+front bank commission+postage |
6 | Outstation cheque returned | As above |
7 | Account closure charges | Within 6 months Rs.200/- Above 6 months Rs.75/- |
8 | Balance Certificate | Rs.25/- |
9 | Lost Token | Rs.500/- |
10 | DD issued | Upto Rs.10,000/- Rs.20/- Above Rs.10,000/-Rs.2 per Thousand |
11 | DD Cancellaton / Duplicate Charges | For correcton and cancellation Rs.50/- For Duplicate DD -With Indemnity Bond Rs.100/- |
12 | Signature, Address Venfication / Photo Attestation per Account per instance |
Rs.100/- per instance |
13 | Stop Payment/Revoke | Rs.30/- per instrument |
14 | Minimum Balance Amount not maintained (Minimum Avg Balance) | For Current A/c Rs. 50/- For Saving Bank A/c Rs.25/- each occasions |
15 | Duplicate Passbook | Rs.50/- |
16 | Pass Sheet | For first time - Free of charge For second time- Rs.5/-per page For third time and above- Rs.10/- per page |
17 | Solvency Certificate | Upto Rs.50,000/- Min. Rs.1000/- Above Rs.50,000/- Rs.296 or Negotiable Max.5000/- . |
18 | Bank Guarantee Charges | Rs.29’« per year |
19 | TDS Deposit | Per Challan Rs.70/- |
20 | TDS uploading Charges | File - 0 to 100 records Rs.31/- File- 101 to 1000 records Rs.185/- File- Above 1000 records Rs.618/- |
21 | Non Banking financial transactions 1.Change in account operations (Jointly,SingIe,EorS etc) 2.Mobile Number/email id change |
NIL NIL |
22 | Ledger folio charges-SB/CA | Rs.50/- once in a year (irrespective of number of transactions) |
23 | Cash Deposit Charges | Upto 1 Ring free, for Rs.10 and 20 denomination notes. Above 1 Ring Rs.10/- per packet for Rs.10 & 20 denomination notes only. |
24 | Cash Deposit -Other Branch account (Per Day) | For Saving Bank A/c- NIL For Current A/c- Upto 1 Ring free thereafter Rs.1 for thousand. Minimum Rs.25/-. |
25 | Cash withdrawal - Other branch A/c-(Per Day) | For Current account Rs.1 per thousand. (SAME DAY ONLY) |
26 | Cheque Book - For Regular For Finance purpose |
Rs. 2 per leaf Rs. 5 per leaf |
27 | RTGS/NEFT | On opening balance upto Rs.10,000 - Rs.12/- Above Rs.10,000/-to Rs.1 Lakh - Rs.18/- Above Rs.1 Lakh to Rs.2 Lakh - Rs.20/- Above Rs.2 Lakh to Rs.5 Lakh - Rs.30/- Above Rs.5 Lakh - Rs.55/- (Same day Balance Ra.1 per thouaand on the balance utllized) |
28 | ATM Card Duplicate | Rs.100/- |
29 | ATM PIN- Re pin | Rs.100/- ’ |
30 | Enquiry of old transa5tioî\ș | Before previous 10 years Rs.500/- |