| Bank Holiday Chart- 2025 | |||
| Sr no | Holiday | Date | Day |
| 1 | Republic Day | 26-01-2025 | SUNDAY |
| 2 | Chatrapati Shivaji Maharaj Jayanti | 19-02-2025 | WEDNESDAY |
| 3 | Mahashivratri | 26-02-2025 | WEDNESDAY |
| 4 | Holi (Secound Day) | 14-03-2025 | FRIDAY |
| 5 | Gudhi Padwa | 30-03-2025 | SUNDAY |
| 6 | Ramzan Id(Id-UI-Fitr)(Shawal-1) | 31-03-2025 | MONDAY |
| 7 | Ram Navami | 06-04-2025 | SUNDAY |
| 8 | Mahavir Janmakalyanak | 10-04-2025 | THURSDAY |
| 9 | Dr. Babasaheb Ambedkar Jayanti | 14-04-2025 | MONDAY |
| 10 | Good Friday | 18-04-2025 | FRIDAY |
| 11 | Maharashtra Din | 01-05-2025 | THURSDAY |
| 12 | Buddha Pournima | 12-05-2025 | MONDAY |
| 13 | Bakri ID (Id-Uz-Zuha) | 07-06-2025 | SATURDAY |
| 14 | Moharum | 06-07-2025 | SUNDAY |
| 15 | Independence Day/Parsi New Year | 15-08-2025 | FRIDAY |
| 16 | Ganesh Chaturthi | 27-08-2025 | WEDNESDAY |
| 17 | Id-E-Milad | 05-09-2025 | FRIDAY |
| 18 | Mahatma Gandhi Jayanti / Dasra | 02-10-2025 | THURSDAY |
| 19 | Diwali Amavasya (Laxmi Pujan) | 21-10-2025 | TUESDAY |
| 20 | Diwali (Bali Pratipada) | 22-10-2025 | WEDNESDAY |
| 21 | Guru Nanak Jayanti | 05-11-2025 | WEDNESDAY |
| 22 | Christmas | 25-12-2025 | THURSDAY |
Note - Bank remains closed on 2nd and 4th Saturday of every month. The bank also remains closed on holidays declared by the state government under Negotiable Instrument Act.